SSL Certificate Comparison
We've sorted through all the SSL certificates in our database to find the best ones that will work for you. Here are the results including which providers have the best reviews and prices. Just compare the details listed below and click Get Pricing or Learn More to get started. Go back to the SSL Wizard to change your search parameters.
SSL Shopper is a free service because we may collect referral fees and advertising dollars from some of the providers displayed on our site. Our site features all providers, including those who don't pay us, so that you can make an informed purchasing decision.
Certificate Provider |
Support Options |
Refund Policy |
Reviews |
Price For 1 Year |
More Details |
---|---|---|---|---|---|
Top Ranked Provider |
24/7 Customer Support by Chat, Phone, and E-mail | Full refund within 30 days of issuance |
1486 reviews
|
$2728.00
|
Get Pricing |
Detailed SSL Certificate Comparison
Provider Info | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 |
Provider |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Provider Rating |
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
From 1486 reviews
|
Year Founded | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
Headquarters | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA | Lehi, Utah, USA |
Support Options | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail | 24/7 Customer Support by Chat, Phone, and E-mail |
Refund Policy | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance |
Certificate Info | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name |
Secure Site EV Multi-Domain SSL |
Secure Site Wildcard SSL |
Secure Site Pro EV SSL |
Secure Site Multi-Domain SSL |
Secure Site Pro SSL |
Secure Site EV SSL |
Wildcard SSL |
Multi-Domain SSL |
EV Multi-Domain SSL |
EV Code Signing |
Code Signing |
Secure Site SSL |
Extended Validation SSL |
Standard SSL |
Price For 1 Year |
$2728.00 |
$1859.00 |
$1503.00 |
$1274.00 |
$972.00 |
$972.00 |
$737.00 |
$697.00 |
$685.00 |
$608.00 |
$434.00 |
$389.00 |
$346.00 |
$233.00 |
Issuance Speed | Within 1 day after all documentation is received | Less than 2 days | 2-3 weeks | Within 1 hour | Less than 2 days | 2-3 weeks | Within 1 hour | Within 1 hour | Within 1 day after all documentation is received | Within 1 day after all documentation is received | Within 1 day after all documentation is received | 4-5 days | Within 1 day after all documentation is received | Within 1 hour |
Domains Secured | 2 Different Domain Names Included - Additional hostnames available for $878 each. | Unlimited sub domains on a single Domain Name | Single Domain Name (FQDN) (Additional names for an additional cost) | 3 Different Domain Names Included - Each additional name is $295/year | Single Domain Name (FQDN) (Additional names for an additional cost) | Single Domain Name (FQDN) | Unlimited sub domains on a single Domain Name + the base domain | 4 Different Domain Names Included - Each additional name is $178/year | 2 Different Domain Names Included - Additional hostnames available for $170 each. | N/A | N/A | Single Domain Name (FQDN) | Single Domain Name (FQDN) + www SAN | Single Domain Name (FQDN) + www SAN |
Warranty | $1,750,000 | $1,750,000 | $2,000,000 | $1,750,000 | $2,000,000 | $1,750,000 | $1,000,000 | $1,000,000 | $1,000,000 | $500,000 | $500,000 | $1,750,000 | $1,000,000 | $1,000,000 |
Validation Required | Extensive Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Extensive Organization Validation | Organization Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Organization and Domain Validation |
Notification Level in Browsers | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | N/A | N/A | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate |
Server License | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | N/A | N/A | Unlimited Servers | Unlimited Servers | Unlimited Servers |
Other Features |
|
|
|
|
|
|
N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Don't see what you're looking for?
Change your search with the SSL Wizard
What to look for in an SSL Provider
Every certificate provider has different products, prices, features, and levels of customer satisfaction. You will primarily want to compare the following when choosing a certificate authority:
- Product features - Does the certificate authority provide a certificate with the features you need? For example, does it cover all the domain names I need (Wildcard, Multi-Domain, etc.). Does it provide Extended Validation, Organization Validation, or just Domain Validation?
- Support - Does the SSL provider offer quality customer support when you need it? Read our provider reviews to learn about other customers' experiences.
- Price - Is the certificate within your price range?
Additional SSL Comparison Resources
- SSL Certificate FAQs - Learn more about how SSL certificates work
- SSL Certificate Reviews - Read reviews for a specific SSL provider
- Best Code Signing Certificates
- Best Wildcard Certificates
- Best EV Certificates
- Best Multi-Domain Certificates