SSL Certificate Comparison
Sort By:
| Certificate Name | Symantec's Secure Site with EV |
|---|---|
| Buy Now | Buy Now |
| Certificate Authority |
![]() Symantec |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$995
|
| Price For 2 Years | $1,790.00 |
| Number of Certificates Included | 1 |
| Multiple Year Options | Up to 2 Years |
| Domains Secured | Single Domain Name (FQDN) |
| Issuance Speed | 2-3 weeks |
| Validation Required | Extensive Organization and Domain Validation |
| Notification Level in Browsers | Green Address Bar + Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit |
| Browser Compatibility | 99% |
| Includes Trust Seal | Included |
| Number of Free Reissues Allowed | Unlimited for 30 days |
| Server License | Single server |
| Support Options | Free Chat, Phone and E-mail, Monday-Friday 5AM-6PM PST, Multi-lingual |
| Support Reviews | Read reviews |
| Free Trial Available | No |
| Uses Chain Certificates | Yes |
| Refund Policy | Full refund within 30 days of issuance |
| Warranty | $100,000 |
| Learn More | Learn More |
| Remove From Comparison | Remove |
| Buy Now | Buy Now |



