SSL Certificate Comparison
Sort By:
| Certificate Name | GeoTrust's RapidSSL + Platinum Support |
|---|---|
| Buy Now | Buy Now |
| Certificate Authority |
![]() GeoTrust |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$129
|
| Price For 2 Years | $226.00 |
| Number of Certificates Included | 1 |
| Multiple Year Options | Up to 5 Years |
| Domains Secured | Single Domain Name (FQDN) |
| Issuance Speed | Within a few minutes |
| Validation Required | Domain Validation |
| Notification Level in Browsers | Domain Name Shown On Certificate Only |
| Encryption Strength | Up to 256-bit |
| Browser Compatibility | 99% |
| Includes Site Seal | Included |
| Number of Free Reissues Allowed | Unlimited until expired |
| Server License | Single Server - Additional server licenses may be purchased |
| Support Options | Free Chat, Phone and E-mail, Monday-Friday 4AM-9PM EST |
| Support Reviews | Read reviews |
| Free Trial Available | No |
| Uses Chain Certificates | No |
| Refund Policy | Full refund within 7 days of issuance |
| Warranty | $10,000 |
| Learn More | Learn More |
| Remove From Comparison | Remove |
| Buy Now | Buy Now |




