SSL Certificate Comparison
Sort By:
| Certificate Name | Comodo's EV SGC |
|---|---|
| Buy Now | Buy Now |
| Certificate Authority |
![]() Comodo |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$599
|
| Price For 2 Years | $948.00 |
| Number of Certificates Included | 1 |
| Multiple Year Options | Up to 2 Years |
| Domains Secured | Single Domain Name (FQDN) + www SAN |
| Issuance Speed | 1-3 weeks |
| Validation Required | Extensive Organization and Domain Validation |
| Notification Level in Browsers | Green Address Bar + Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit, Automatic step-up (SGC) |
| Browser Compatibility | 99% |
| Includes Site Seal | Included |
| Number of Free Reissues Allowed | Unlimited until expired |
| Server License | Single server |
| Support Options | Free Chat, Phone and E-mail, 24/7 |
| Support Reviews | Read reviews |
| Free Trial Available | No |
| Uses Chain Certificates | Yes |
| Refund Policy | Full refund within 30 days of issuance |
| Warranty | $250,000 |
| Learn More | Learn More |
| Remove From Comparison | Remove |
| Buy Now | Buy Now |



