SSL Certificate Comparison
Certificate Name | DigiCert's Wildcard SSL | GeoTrust's True BusinessID Wildcard | GoDaddy's Standard SSL Wildcard |
---|---|---|---|
Buy Now | Buy Now | Buy Now |
Buy Now |
Certificate Authority |
![]() DigiCert |
![]() GeoTrust |
![]() GoDaddy |
Certificate Authority Rating |
From 1411 reviews
|
From 129 reviews
|
From 139 reviews
|
Price For 1 Year |
$595
|
$499
|
$299
|
Multiple Year Options | Up to 2 Years | Up to 2 Years | Up to 2 Years |
Domains Secured | Unlimited sub domains on a single Domain Name + the base domain | Unlimited sub domains on a single Domain Name | Unlimited sub domains on a single Domain Name |
Issuance Speed | Within 1 hour | 1-2 days | Within a few minutes |
Validation Required | Organization and Domain Validation | Organization and Domain Validation | Domain Validation |
Notification Level in Browsers | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name Shown On Certificate Only |
Browser Compatibility | 99% | 99% | 99% |
Number of Free Reissues Allowed | Unlimited until expired | Unlimited until expired | Unlimited until expired |
Server License | Unlimited Servers | Unlimited Servers | Unlimited Servers |
Support Options | Free Chat, Phone and E-mail, Monday-Thursday 24 hrs., Friday 12 am-7 pm, Saturday 7 am-3 pm MST | Free Chat, and E-mail, Monday-Friday 8AM-8PM EST, Phone support available for purchase | Free Phone and Email, 24x7 |
Refund Policy | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund - $15 within 30 days of issuance. No refund after 30 days. |
Warranty | $1,000,000 | $10,000 | $2,000 |
Learn More | Learn More | Learn More | Learn More |
Remove From Comparison | Remove | Remove | Remove |
Buy Now | Buy Now | Buy Now |
Buy Now |