SSL Certificate Comparison
Sort By:
| Certificate Name | SwissSign's SSL Gold Certificate |
|---|---|
| Buy Now | Buy Now |
| Certificate Authority |
![]() SwissSign by Swiss Post |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$399
|
| Price For 2 Years | $699.00 |
| Number of Certificates Included | 1 |
| Multiple Year Options | Up to 5 Years |
| Domains Secured | Single Domain Name (FQDN) |
| Issuance Speed | Within a few days |
| Validation Required | Organization and Domain Validation |
| Notification Level in Browsers | Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit |
| Browser Compatibility | Supported on most major browsers (new versions of IE, Firefox, Safari, Opera, and Chrome) |
| Includes Site Seal | Included |
| Number of Free Reissues Allowed | Unlimited until expired |
| Server License | Unlimited Servers |
| Support Options | Phone |
| Support Reviews | Read reviews |
| Free Trial Available | No |
| Uses Chain Certificates | Yes |
| Refund Policy | No refund |
| Warranty | $100,000 |
| Learn More | Learn More |
| Remove From Comparison | Remove |
| Buy Now | Buy Now |


