SSL Certificate Comparison
Sort By:
| Certificate Name | GlobalSign's OrganizationSSL | GlobalSign's OrganizationSSL Wildcard | GlobalSign's ExtendedSSL | GlobalSign's Multi-Domain OrganizationSSL | GlobalSign's Code Signing Certificate |
|---|---|---|---|---|---|
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Certificate Authority |
![]() GlobalSign |
![]() GlobalSign |
![]() GlobalSign |
![]() GlobalSign |
![]() GlobalSign |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$349
|
$949
|
$899
|
$349
|
$229
|
| Price For 2 Years | $628.00 | $1,708.00 | $1,399.00 | $628.00 | $422.00 |
| Number of Certificates Included | 1 | 1 | 1 | 1 | 1 |
| Multiple Year Options | Up to 5 Years | Up to 5 Years | Up to 2 Years | Up to 5 Years | Up to 3 Years |
| Domains Secured | Single Domain Name (FQDN) + www SAN | Unlimited sub domains on a single Domain Name | Single Domain Name (FQDN) + www SAN | One Domain Name Included + Free mail and autodiscover subdomains + Free internal names + $99 for each additional subdomain + $199 for each additional FQDN or IP address | N/A |
| Issuance Speed | Within a few hours | Within a few hours | Within a few days | Within a few hours | Within 1 day after all documentation is received |
| Validation Required | Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Organization and Domain Validation | Organization Validation |
| Notification Level in Browsers | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | N/A |
| Encryption Strength | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit | N/A |
| Browser Compatibility | 99% | 99% | 99% | 99% | N/A |
| Includes Trust Seal | Included | Included | Included | Included | N/A |
| Number of Free Reissues Allowed | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired |
| Server License | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | N/A |
| Support Options | Free phone and email, Mon to Fri - 8am to 10pm EST + limited evening and weekend support | Free phone and email, Mon to Fri - 8am to 10pm EST + limited evening and weekend support | Free phone and email, Mon to Fri - 8am to 10pm EST + limited evening and weekend support | Free phone and email, Mon to Fri - 8am to 10pm EST + limited evening and weekend support | Free phone and email, Mon to Fri - 8am to 10pm EST + limited evening and weekend support |
| Support Reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews |
| Free Trial Available | Yes, Valid for 45 days. Issued from test root. | Yes, Valid for 45 days. Issued from test root. | No | No | No |
| Uses Chain Certificates | Yes | Yes | Yes | Yes | Yes |
| Refund Policy | Full refund within 7 days of issuance | Full refund within 7 days of issuance | Full refund within 7 days of issuance | Full refund within 7 days of issuance | Full refund within 7 days of issuance |
| Warranty | $100,000 | $100,000 | $250,000 | $100,000 | $10,000 |
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove | Remove | Remove | Remove |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |



