SSL Certificate Comparison
Sort By:
| Certificate Name | Comodo's Instant SSL | Comodo's Instant SSL Pro | Comodo's Instant SSL Premium | Comodo's Code Signing Certificate | Comodo's SGC | Comodo's Enterprise Elite SSL | Comodo's Gold SSL | Comodo's EV SSL | Comodo's SSL Premium Wildcard | Comodo's Platinum SSL SGC | Comodo's EV SGC | Comodo's SGC Wildcard | Comodo's Platinum SSL SGC Wildcard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Certificate Authority |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
![]() Comodo |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$99
|
$139
|
$179
|
$179
|
$249
|
$279
|
$369
|
$449
|
$449
|
$539
|
$599
|
$749
|
$1,679
|
| Price For 2 Years | $177.90 | $245.90 | $319.90 | $339.90 | $439.90 | $499.00 | $659.00 | $718.00 | $855.90 | $959.00 | $948.00 | $1,329.90 | $2,999.00 |
| Number of Certificates Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multiple Year Options | Up to 5 Years | Up to 5 Years | Up to 5 Years | Up to 3 Years | Up to 5 Years | Up to 5 Years | Up to 5 Years | Up to 2 Years | Up to 5 Years | Up to 5 Years | Up to 2 Years | Up to 5 Years | Up to 5 Years |
| Domains Secured | Single Domain Name (FQDN) + www SAN | Single Domain Name (FQDN) + www SAN | Single Domain Name (FQDN) + www SAN | N/A | Single Domain Name (FQDN) + www SAN | Single Domain Name (FQDN) + www SAN | Single Domain Name (FQDN) + www SAN | Single Domain Name (FQDN) + www SAN | Unlimited sub domains on a single Domain Name + the base domain | Single Domain Name (FQDN) + www SAN | Single Domain Name (FQDN) + www SAN | Unlimited sub domains on a single Domain Name + the base domain | Unlimited sub domains on a single Domain Name + the base domain |
| Issuance Speed | Within 1 hour | Within 1 hour | Within 1 hour | Less than 2 days | Within 1 hour | Within 1 hour | Within 1 hour | 1-3 weeks | Within 1 hour | Within 1 hour | 1-3 weeks | Within 1 hour | Within 1 hour |
| Validation Required | Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Organization Validation | Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation |
| Notification Level in Browsers | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | N/A | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit | Up to 256-bit | Up to 256-bit | N/A | Up to 256-bit, Automatic step-up (SGC) | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit, Automatic step-up (SGC) | Up to 256-bit, Automatic step-up (SGC) | Up to 256-bit, Automatic step-up (SGC) | Up to 256-bit, Automatic step-up (SGC) |
| Browser Compatibility | 99% | 99% | 99% | N/A | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Includes Trust Seal | Included | Included | Included | N/A | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Number of Free Reissues Allowed | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired |
| Server License | Unlimited Servers | Unlimited Servers | Unlimited Servers | N/A | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers |
| Support Options | Free Chat, and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 |
| Support Reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews |
| Free Trial Available | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Uses Chain Certificates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Refund Policy | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance |
| Warranty | $10,000 | $100,000 | $250,000 | $0 | $250,000 | $500,000 | $750,000 | $250,000 | $250,000 | $750,000 | $250,000 | $250,000 | $1,000,000 |
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |




