SSL Certificate Comparison
Sort By:
| Certificate Name | Symantec's Code Signing Certificate | Symantec's Secure Site Pro with EV |
|---|---|---|
| Buy Now | Buy Now | Buy Now |
| Certificate Authority |
![]() Symantec |
![]() Symantec |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$499
|
$1,499
|
| Price For 2 Years | $895.00 | $2,695.00 |
| Number of Certificates Included | 1 | 1 |
| Multiple Year Options | Up to 3 Years | Up to 2 Years |
| Domains Secured | N/A | Single Domain Name (FQDN) |
| Issuance Speed | 2-4 business days | 2-3 weeks |
| Validation Required | Organization Validation | Extensive Organization and Domain Validation |
| Notification Level in Browsers | N/A | Green Address Bar + Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | N/A | Up to 256-bit, Automatic step-up (SGC) |
| Browser Compatibility | N/A | 99% |
| Includes Trust Seal | N/A | Included |
| Number of Free Reissues Allowed | Unlimited for 30 days | Unlimited for 30 days |
| Server License | N/A | Single Server - Additional server licenses may be purchased |
| Support Options | Free Chat, Phone and E-mail, Monday-Friday 5AM-6PM PST, Multi-lingual | Free Chat, Phone and E-mail, Monday-Friday 5AM-6PM PST, Multi-lingual |
| Support Reviews | Read reviews | Read reviews |
| Free Trial Available | No | No |
| Uses Chain Certificates | Yes | Yes |
| Refund Policy | Full refund within 30 days of issuance | Full refund within 30 days of issuance |
| Warranty | $0 | $250,000 |
| Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove |
| Buy Now | Buy Now | Buy Now |



