SSL Certificate Comparison
Sort By:
| Certificate Name | Entrust's Standard Certificate | Entrust's Advantage SSL Certificate | Entrust's Unified Communications | Entrust's EV Multi-Domain Certificate |
|---|---|---|---|---|
| Buy Now |
Buy Now |
Buy Now |
Buy Now |
Buy Now |
| Certificate Authority |
![]() Entrust |
![]() Entrust |
![]() Entrust |
![]() Entrust |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$199
|
$239
|
$319
|
$429
|
| Price For 2 Years | $346.00 | $416.00 | $556.00 | $746.00 |
| Number of Certificates Included | 1 | 1 | 1 | 1 |
| Multiple Year Options | Up to 4 Years | Up to 4 Years | Up to 4 Years | Up to 2 Years |
| Domains Secured | Single Domain Name (FQDN) + Any other domain or local server name | Single Domain Name (FQDN) + Any other domain or local server name | 10 Different Domain Names Included - Additional hostnames available at 3/$99. | 2 Different Domain Names Included - Additional hostnames available for $119 each. |
| Issuance Speed | 1 day | 1 day | 1 day | 5-10 business days |
| Validation Required | Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation |
| Notification Level in Browsers | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit |
| Browser Compatibility | 99% | 99% | 99% | 99% |
| Includes Trust Seal | Included | Included | Included | Included |
| Number of Free Reissues Allowed | Unlimited for 30 days | Unlimited until expired | Unlimited until expired | Unlimited until expired |
| Server License | Single server | Single Server | Single Server | Single Server |
| Support Options | Free E-mail, Phone Monday to Friday 8 AM to 8 PM EST | Free E-mail, Phone Monday to Friday 8 AM to 8 PM EST | Free E-mail, Phone Monday to Friday 8 AM to 8 PM EST | Free E-mail, Phone Monday to Friday 8 AM to 8 PM EST |
| Support Reviews | Read reviews | Read reviews | Read reviews | Read reviews |
| Free Trial Available | No | No | No | No |
| Uses Chain Certificates | Yes | Yes | Yes | Yes |
| Refund Policy | No refund | No refund | No refund | No refund |
| Warranty | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Learn More | Learn More | Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove | Remove | Remove |
| Buy Now |
Buy Now |
Buy Now |
Buy Now |
Buy Now |



