SSL Certificate Comparison
Sort By:
| Certificate Name | GoDaddy's Deluxe SSL Wildcard | Network Solutions' Wildcard Certificate | Comodo's Platinum SSL Wildcard | Thawte's Wildcard Certificate |
|---|---|---|---|---|
| Buy Now | Buy Now |
Buy Now |
Buy Now | Buy Now |
| Certificate Authority |
![]() GoDaddy |
![]() Network Solutions |
![]() Comodo |
![]() Thawte |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$299
|
$649
|
$1,199
|
$799
|
| Price For 2 Years | $539.98 | $1,158.00 | $2,129.00 | $1,349.00 |
| Number of Certificates Included | 1 | 1 | 1 | 1 |
| Multiple Year Options | Up to 3 Years | Up to 4 Years | Up to 5 Years | Up to 2 Years |
| Domains Secured | Unlimited sub domains on a single Domain Name | Unlimited sub domains on a single Domain Name | Unlimited sub domains on a single Domain Name + the base domain | Unlimited sub domains on a single Domain Name |
| Issuance Speed | Within 2 to 4 hours | 1 business day | Within 1 hour | 2-4 Business days |
| Validation Required | Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation |
| Notification Level in Browsers | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit |
| Browser Compatibility | 99% | 99% | 99% | 99% |
| Includes Trust Seal | Included | Included | Included | Included |
| Number of Free Reissues Allowed | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired |
| Server License | Unlimited Servers | Single Server | Unlimited Servers | Single Server - Additional server licenses may be purchased |
| Support Options | Free Phone and Email, 24x7 | Free Phone and Email, 24x7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/5, Multi-lingual |
| Support Reviews | Read reviews | Read reviews | Read reviews | Read reviews |
| Free Trial Available | No | No | No | No |
| Uses Chain Certificates | Yes | Yes | Yes | Yes |
| Refund Policy | Full refund - $15 within 30 days of issuance. No refund after 30 days. | No refund | Full refund within 30 days of issuance | Full refund within 30 days of issuance |
| Warranty | $2,000 | $1,000,000 | $1,000,000 | $0 |
| Learn More | Learn More | Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove | Remove | Remove |
| Buy Now | Buy Now |
Buy Now |
Buy Now | Buy Now |







