SSL Certificate Comparison
Sort By:
| Certificate Name | DigiCert's SSL Plus | DigiCert's Unified Communications | DigiCert's EV Certificate | DigiCert's Wildcard Plus |
|---|---|---|---|---|
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Certificate Authority |
![]() DigiCert |
![]() DigiCert |
![]() DigiCert |
![]() DigiCert |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$144
|
$328
|
$488
|
$595
|
| Price For 2 Years | $256.00 | $590.00 | $780.00 | $1,070.00 |
| Number of Certificates Included | 1 | 1 | 1 | 1 |
| Multiple Year Options | Up to 3 Years | Up to 3 Years | Up to 2 Years | Up to 3 Years |
| Domains Secured | Single Domain Name (FQDN) + www SAN | 4 Different Domain Names Included - Each additional name is $39/year | Single Domain Name (FQDN) + www SAN | Unlimited sub domains on a single Domain Name + the base domain |
| Issuance Speed | Within 1 hour | Within 1 hour | Within 1 day after all documentation is received | Within 1 hour |
| Validation Required | Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Organization and Domain Validation |
| Notification Level in Browsers | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit |
| Browser Compatibility | 99% | 99% | 99% | 99% |
| Includes Site Seal | Included | Included | Included | Included |
| Number of Free Reissues Allowed | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired |
| Server License | Single Server | Unlimited Servers | Unlimited Servers | Unlimited Servers |
| Support Options | Free Chat, Phone and E-mail, Monday-Thursday 24 hrs., Friday 12 am-7 pm, Saturday 10 am-5 pm MST | Free Chat, Phone and E-mail, Monday-Thursday 24 hrs., Friday 12 am-7 pm, Saturday 10 am-5 pm MST | Free Chat, Phone and E-mail, Monday-Thursday 24 hrs., Friday 12 am-7 pm, Saturday 10 am-5 pm MST | Free Chat, Phone and E-mail, Monday-Thursday 24 hrs., Friday 12 am-7 pm, Saturday 10 am-5 pm MST |
| Support Reviews | Read reviews | Read reviews | Read reviews | Read reviews |
| Free Trial Available | No | No | No | No |
| Uses Chain Certificates | Yes | Yes | Yes | Yes |
| Refund Policy | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance | Full refund within 30 days of issuance |
| Warranty | $1,000,000 | $1,000,000 | $0 | $1,000,000 |
| Learn More | Learn More | Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove | Remove | Remove |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |


