SSL Certificate Comparison
Sort By:
| Certificate Name | GeoTrust's RapidSSL | GeoTrust's QuickSSL Premium | GeoTrust's RapidSSL Wildcard | GeoTrust's True BusinessID Multi-Domain | GeoTrust's True BusinessID | GeoTrust's True BusinessID with EV | GeoTrust's True BusinessID Wildcard |
|---|---|---|---|---|---|---|---|
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Certificate Authority |
![]() GeoTrust |
![]() GeoTrust |
![]() GeoTrust |
![]() GeoTrust |
![]() GeoTrust |
![]() GeoTrust |
![]() GeoTrust |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$17
|
$149
|
$149
|
$160
|
$199
|
$299
|
$499
|
| Price For 2 Years | $29.90 | $261.00 | $260.00 | $280.00 | $348.00 | $523.00 | $873.00 |
| Number of Certificates Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multiple Year Options | Up to 5 Years | Up to 6 Years | Up to 5 Years | Up to 5 Years | Up to 5 Years | Up to 2 Years | Up to 5 Years |
| Domains Secured | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Unlimited sub domains on a single Domain Name | 4 Different Domain Names Included - Additional hostnames available at $29-$51 each. | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Unlimited sub domains on a single Domain Name |
| Issuance Speed | Within a few minutes | Less than 10 minutes | Within a few minutes | 1-2 days | 1-2 days | 1-3 weeks | 1-2 days |
| Validation Required | Domain Validation | Domain Validation | Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Extensive Organization and Domain Validation | Organization and Domain Validation |
| Notification Level in Browsers | Domain Name Shown On Certificate Only | Domain Name Shown On Certificate Only | Domain Name Shown On Certificate Only | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Green Address Bar + Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit |
| Browser Compatibility | 99% | 99% + Most popular mobile devices | 99% | 99% | 99% | 99% | 99% |
| Includes Trust Seal | Included | Included | Included | Included | Included | Included | Included |
| Number of Free Reissues Allowed | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired |
| Server License | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers | Unlimited Servers |
| Support Options | Free Chat, and E-mail, Monday-Friday 8AM-8PM EST, Phone support available for purchase ($10) | Free Chat, and E-mail, Monday-Friday 8AM-8PM EST, Phone support available for purchase | Free Chat, and E-mail, Monday-Friday 8AM-8PM EST Phone support available for purchase ($10) | Free Chat, and E-mail, Monday-Friday 8AM-8PM EST, Phone support available for purchase | Free Chat, and E-mail, Monday-Friday 8AM-8PM EST, Phone support available for purchase | Free Chat, Phone and E-mail, Monday-Friday 4AM-9PM EST | Free Chat, and E-mail, Monday-Friday 8AM-8PM EST, Phone support available for purchase |
| Support Reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews | Read reviews |
| Free Trial Available | Yes, Valid for 30 days | No | No | No | No | No | No |
| Uses Chain Certificates | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Refund Policy | Full refund within 7 days of issuance | Full refund within 7 days of issuance | Full refund within 7 days of issuance | Full refund within 7 days of issuance | Full refund within 7 days of issuance | No refund | Full refund within 7 days of issuance |
| Warranty | $10,000 | $100,000 | $10,000 | $10,000 | $100,000 | $150,000 | $10,000 |
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |




