SSL Certificate Comparison
Sort By:
| Certificate Name | GeoTrust's True BusinessID Wildcard | Network Solutions' Wildcard Certificate | Comodo's SSL Premium Wildcard | Comodo's Platinum SSL Wildcard |
|---|---|---|---|---|
| Buy Now | Buy Now |
Buy Now |
Buy Now | Buy Now |
| Certificate Authority |
![]() GeoTrust |
![]() Network Solutions |
![]() Comodo |
![]() Comodo |
| Certificate Authority Rating |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Price For 1 Year |
$499
|
$649
|
$449
|
$1,199
|
| Price For 2 Years | $873.00 | $1,158.00 | $855.90 | $2,129.00 |
| Number of Certificates Included | 1 | 1 | 1 | 1 |
| Multiple Year Options | Up to 5 Years | Up to 4 Years | Up to 5 Years | Up to 5 Years |
| Domains Secured | Unlimited sub domains on a single Domain Name | Unlimited sub domains on a single Domain Name | Unlimited sub domains on a single Domain Name + the base domain | Unlimited sub domains on a single Domain Name + the base domain |
| Issuance Speed | 1-2 days | 1 business day | Within 1 hour | Within 1 hour |
| Validation Required | Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation | Organization and Domain Validation |
| Notification Level in Browsers | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate | Domain Name and Organization Name Shown On Certificate |
| Encryption Strength | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit |
| Browser Compatibility | 99% | 99% | 99% | 99% |
| Includes Trust Seal | Included | Included | Included | Included |
| Number of Free Reissues Allowed | Unlimited until expired | Unlimited until expired | Unlimited until expired | Unlimited until expired |
| Server License | Unlimited Servers | Single Server | Unlimited Servers | Unlimited Servers |
| Support Options | Free Chat, and E-mail, Monday-Friday 8AM-8PM EST, Phone support available for purchase | Free Phone and Email, 24x7 | Free Chat, Phone and E-mail, 24/7 | Free Chat, Phone and E-mail, 24/7 |
| Support Reviews | Read reviews | Read reviews | Read reviews | Read reviews |
| Free Trial Available | No | No | No | No |
| Uses Chain Certificates | Yes | Yes | Yes | Yes |
| Refund Policy | Full refund within 7 days of issuance | No refund | Full refund within 30 days of issuance | Full refund within 30 days of issuance |
| Warranty | $10,000 | $1,000,000 | $250,000 | $1,000,000 |
| Learn More | Learn More | Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove | Remove | Remove |
| Buy Now | Buy Now |
Buy Now |
Buy Now | Buy Now |






